Sale
Technical Specs | |
Component | HI-END LED COAX |
Size mm (in.) | 200 (8) |
Power Handling – Continuous W | 100 |
Power Handling – Peak W | 200 |
Impedance Ohm | 4 |
Depth mm (in.) | 123 (4.84) |
Tweeter diaphragm mm (in.) | 36 (1.4) |
Woofer Voice Coil Ø mm (in.) | 32 (1.26) |
Tweeter Voice Coil Ø mm (in.) | 20 (0.8) |
Frequency Response Hz | 50 ÷ 25k |
Woofer Magnet size D x d x h mm (in.) | 90 x 40 x 20 (3.54 x 1.57 x 0.79) |
Tweeter Magnet size D x h mm (in.) | 19,7 x 3 (0.78 x 0.12) |
Weight of one speaker kg (lb.) | 1,66 (3.66) |
Woofer Magnet | High density flux ferrite |
Tweeter Magnet | Neodymium |
Cone | Polypropylene with UV inhibitors |
Dome | PEI |
Xmech mm (in.) | ±8,5 (0.33) |
Electro-acoustic Specs | |
D mm | 174 |
Re Ohm | 3,1 |
Fs Hz | 50 |
Le mH | 0,52 |
Vas I | 29,46 |
Mms g | 27,3 |
Cms mm/N | 0,37 |
BL T*m | 6,6 |
Qts | 0,58 |
Qes | 0,61 |
Qms | 11 |
Spl dB | 91 |
Physical Specs
A | 255 mm | 8.86 in. |
B | 180 mm | 7.09 in. |
C | 123 mm | 4.84 in |
D | 91 mm | 3.58 in. |
F | 32 mm | 1.26 in. |
Frequency response